Product Details:
Brand | Adept Motors |
Usage/Application | Industrial |
Shaft Diameter | 1/4 inch |
Voltage | 12 v |
Phase | Single Phase |
Power | 40 W |
Current (Amp) | 3.3 Amp |
Rated Speed | 1500 RPM |
Product Details:
Voltage | 180 V |
Power Source | 0.5 HP |
Model Name/Number | 1 |
Brand | ADEPT MOTORS |
Speed | 2000 RPM |
Torque | 0.41-0.60 mNm |
Power | 150-250 W |
Product Details:
Voltage | 12 V |
Power Source | 45 W |
Model Name/Number | 90 40 4AWGI |
Brand | Adept Motors |
Insulation Type | Class F |
Phase | Single Phase |
Frequency | 50 Hz |
Rated Torque | 7.5 Kg cm |
RPM | 1500 RPM |
Product Details:
Voltage | 12 V |
Phase | Single Phase |
Mounting | Flang |
Usage/Application | Industrial |
Brand | Adept Motors |
Shaft Diameter | 1/2 inch |
Power | 50 Watt |
Speed | 1440 RPM |
Torque | 1.8 |
Color | Golden |
Insulation Type | Class F |
Model No | 90APT4G40 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Adept Motors |
Voltage | 12 V |
Phase | Single Phase |
Mounting | Flange |
Usage/Application | Industrial |
Color | Golden |
Number of Poles | 2 Poles |
Current | 15 Amp |
Speed RPM | 1500 RPM |
Additional Information:
Product Details:
Model Name/Number | 80APU4G25 |
Brand | Adept Motor |
Commutation | Brush |
Shaft Diameter | 5/16 inch |
Voltage | 24 V |
Power | 25 W |
Torque | 1.8 mNm |
Speed | 1500 RPM |
Insulation Type | Class E |
Material Used | Copper Windings & Aluminium Cast Body |
No. Of Poles | 4 |
Current A | 2.083 A |
Frame | 80 X 80 mm |
Product Details:
Mounting | Foot |
Usage/Application | Industrial |
Brand | Adept Motors |
Motor Voltage | 24 W |
Phase | Single Phase |
Speed (Rpm) | 1500 RPM |
Frame Size | 80 x 80 mm |
Product Details:
Speed | 1500 RPM |
Brand | Adept Motors |
Voltage | 12 V |
Phase | Single Phase |
Mounting | Flang Mount |
Usage/Application | Industrial |
Color | Black |
Type | PMDC Motors |
Power | 25 Watt |